Top Volkswagen Cars by Value
Listed below are the top Volkswagen cars. They are listed in size by value. To reorder the list, simply click on one of the options - such as Years, Power
Volkswagen Total Sales over Time
total
Volkswagen Total Sales by Country
China
Germany
The United States
Brazil
The United Kingdom
Volkswagen Total Sales by Models
volkswagen_volkswagen-id7
volkswagen_id-3
volkswagen_nivus
volkswagen_tavendor
volkswagen_volkswagen-arteon
Body Type | Dimensions (L×W×H) | |||||
---|---|---|---|---|---|---|
Volkswagen 181 | ![]() | 181 | 1968 - 1983 | Off-road vehicle, Cabriolet | null - null | 3780×1641×1621mm |
Volkswagen Amarok II | ![]() | Amarok | 2022 - null | Pick-up | null - null | 5390×1917×1884mm |
Volkswagen Amarok I Double Cab (facelift 2016) | ![]() | Amarok | 2016 - 2020 | Pick-up | null - null | 5254×1954×1834mm |
Volkswagen Amarok I Double Cab | ![]() | Amarok | 2010 - 2016 | Pick-up | null - null | 5254×1944×1834mm |
Volkswagen Amarok I Single Cab | ![]() | Amarok | 2010 - 2016 | Pick-up | null - null | 5181×1944×1820mm |
Volkswagen Ameo | ![]() | Ameo | 2016 - 2020 | Sedan | null - null | 3995×1682×1483mm |
Volkswagen Arteon Shooting Brake (facelift 2020) | ![]() | Arteon | 2020 - null | Station wagon (estate) | null - null | 4866×1871×1462mm |
Volkswagen Arteon (facelift 2020) | ![]() | Arteon | 2020 - 2023 | Fastback | null - null | 4866×1871×1460mm |
Volkswagen Arteon | ![]() | Arteon | 2017 - 2020 | Fastback | null - null | 4862×1871×1450mm |
Volkswagen Atlas Cross Sport (facelift 2023) | ![]() | Atlas | 2023 - null | SUV | 269 - 269 | 4968×1990×1731mm |
Volkswagen Atlas (facelift 2023) | ![]() | Atlas | 2023 - null | SUV | 269 - 269 | 5097×1990×1789mm |
Volkswagen Atlas Cross Sport | ![]() | Atlas | 2020 - 2023 | SUV | null - null | 4966×1990×1723mm |
Volkswagen Atlas (facelift 2020) | ![]() | Atlas | 2020 - 2023 | SUV | null - null | 5097×1990×1780mm |
Volkswagen Atlas | ![]() | Atlas | 2017 - 2020 | SUV | null - null | 5036×1989×1778mm |
Volkswagen Atlas Tanoak Concept | ![]() | Atlas Tanoak | null - null | Pick-up | null - null | 0×0×0mm |
Volkswagen Beetle Convertible (A5, facelift 2016) | ![]() | Beetle | 2016 - 2018 | Cabriolet | null - null | 4288×1825×1473mm |
Volkswagen Beetle (A5, facelift 2016) | ![]() | Beetle | 2016 - 2018 | Hatchback | null - null | 4288×1825×1488mm |
Volkswagen Beetle Convertible (A5) | ![]() | Beetle | 2012 - 2016 | Cabriolet | null - null | 4278×1808×1486mm |
Volkswagen Beetle (A5) | ![]() | Beetle | 2011 - 2016 | Hatchback | null - null | 4278×1808×1486mm |
Volkswagen NEW Beetle Convertible (facelift 2005) | ![]() | Beetle | 2005 - 2010 | Cabriolet | null - null | 4129×1721×1502mm |
Volkswagen NEW Beetle (9C, facelift 2005) | ![]() | Beetle | 2005 - 2010 | Hatchback | null - null | 4129×1721×1498mm |
Volkswagen NEW Beetle Convertible | ![]() | Beetle | 2002 - 2005 | Cabriolet | null - null | 4081×1724×1502mm |
Volkswagen NEW Beetle (9C) | ![]() | Beetle | 1997 - 2005 | Hatchback | null - null | 4100×1810×1500mm |
Volkswagen Bora IV (China) | ![]() | Bora | 2018 - null | Sedan | null - null | 4663×1815×1462mm |
Volkswagen Bora III C-Trek (China) | ![]() | Bora | 2015 - 2018 | Station wagon (estate) | null - null | 4559×1793×1487mm |
Volkswagen Bora III (China) | ![]() | Bora | 2015 - 2018 | Sedan | null - null | 4562×1793×1468mm |
Volkswagen Bora (1J2) | ![]() | Bora | 1998 - 2005 | Sedan | null - null | 4376×1735×1446mm |
Volkswagen Bora Variant (1J6) | ![]() | Bora | 1998 - 2005 | Station wagon (estate) | null - null | 4409×1735×1485mm |
Volkswagen Brasilia (3-door) | ![]() | Brasilia | 1973 - 1982 | Hatchback | null - null | 4013×1606×1438mm |
Volkswagen Brasilia (5-door) | ![]() | Brasilia | 1973 - 1982 | Hatchback | null - null | 4040×1606×1438mm |
Volkswagen Caddy Maxi Cargo V | ![]() | Caddy | 2020 - null | Minivan | null - null | 4853×1855×1860mm |
Volkswagen Caddy Maxi V | ![]() | Caddy | 2020 - null | Minivan | null - null | 4853×1855×1836mm |
Volkswagen Caddy Cargo V | ![]() | Caddy | 2020 - null | Minivan | null - null | 4500×1855×1856mm |
Volkswagen Caddy V | ![]() | Caddy | 2020 - null | Minivan | null - null | 4500×1855×1833mm |
Volkswagen Caddy Maxi IV | ![]() | Caddy | 2015 - 2020 | Minivan | null - null | 4878×1793×1899mm |
Volkswagen Caddy Maxi Panel Van IV | ![]() | Caddy | 2015 - 2019 | Minivan | null - null | 4878×1793×1836mm |
Volkswagen Caddy Panel Van IV | ![]() | Caddy | 2015 - 2020 | Minivan | null - null | 4408×1794×1823mm |
Volkswagen Caddy IV | ![]() | Caddy | 2015 - 2020 | Minivan | null - null | 4408×1793×1887mm |
Volkswagen Caddy Maxi III (facelift 2010) | ![]() | Caddy | 2010 - 2015 | Minivan | null - null | 4876×1794×1836mm |
Volkswagen Caddy III (facelift 2010) | ![]() | Caddy | 2010 - 2015 | Minivan | null - null | 4406×1794×1823mm |
Volkswagen Caddy Maxi III | ![]() | Caddy | 2007 - 2010 | Minivan | null - null | 4875×1794×1834mm |
Volkswagen Caddy III | ![]() | Caddy | 2003 - 2010 | Minivan | null - null | 4405×1802×1833mm |
Volkswagen Caravelle (T7) Long | ![]() | Caravelle | 2024 - null | Van | null - null | 5450×2032×1979mm |
Volkswagen Caravelle (T7) | ![]() | Caravelle | 2024 - null | Van | null - null | 5050×2032×1983mm |
Volkswagen Caravelle (T6.1, facelift 2019) Long | ![]() | Caravelle | 2019 - 2023 | Van | null - null | 5304×1904×1990mm |
Volkswagen Caravelle (T6.1, facelift 2019) | ![]() | Caravelle | 2019 - 2023 | Van | null - null | 4904×1904×1970mm |
Volkswagen Caravelle (T6) Long | ![]() | Caravelle | 2015 - 2019 | Van | null - null | 5304×1904×1990mm |
Volkswagen Caravelle (T6) | ![]() | Caravelle | 2015 - 2019 | Van | null - null | 4904×1904×1970mm |
Volkswagen Caravelle (T5, facelift 2009) Long | ![]() | Caravelle | 2009 - 2015 | Van | null - null | 5292×1904×1990mm |
Volkswagen Caravelle (T5, facelift 2009) | ![]() | Caravelle | 2009 - 2015 | Van | null - null | 4892×1904×1970mm |
Page 1 of 7
320 results