Top Rolls-Royce Cars by Value
Listed below are the top Rolls-Royce cars. They are listed in size by value. To reorder the list, simply click on one of the options - such as Years, Power
Rolls-Royce Total Sales over Time
total
Rolls-Royce Total Sales by Country
The United States
The United Kingdom
Japan
South Korea
Germany
Rolls-Royce Total Sales by Models
rolls-royce_ghost
rolls-royce_dawn
rolls-royce_wraith
rolls-royce_phantom
Body Type | Dimensions (L×W×H) | |||||
---|---|---|---|---|---|---|
Rolls-Royce Corniche (2000) | ![]() | Corniche | 2000 - 2002 | Cabriolet | 329 - 329 | 5405×1910×1475mm |
Rolls-Royce Corniche I (facelift 1974) | ![]() | Corniche | null - null | Cabriolet | null - null | 0×0×0mm |
Rolls-Royce Cullinan | ![]() | Cullinan | 2018 - null | SUV | 571 - 571 | 5341×2000×1835mm |
Rolls-Royce Dawn | ![]() | Dawn | 2015 - null | Cabriolet | null - null | 5285×1947×1502mm |
Rolls-Royce Ghost Extended Wheelbase II | ![]() | Ghost | 2020 - null | Sedan | 571 - 571 | 5716×2148×1571mm |
Rolls-Royce Ghost II | ![]() | Ghost | 2020 - null | Sedan | 571 - 571 | 5546×2148×1571mm |
Rolls-Royce Ghost Extended Wheelbase I (facelift 2014) | ![]() | Ghost | 2014 - 2020 | Sedan | 570 - 570 | 5569×1948×1550mm |
Rolls-Royce Ghost I (facelift 2014) | ![]() | Ghost | 2014 - 2020 | Sedan | null - null | 5399×1948×1550mm |
Rolls-Royce Ghost I | ![]() | Ghost | 2009 - 2014 | Sedan | 570 - 570 | 5399×1948×1550mm |
Rolls-Royce Park Ward | ![]() | Park Ward | 2000 - 2002 | Sedan | 326 - 326 | 5640×1930×1515mm |
Rolls-Royce Phantom VIII Extended Wheelbase | ![]() | Phantom | 2017 - null | Sedan | 571 - 571 | 5982×2018×1656mm |
Rolls-Royce Phantom VIII | ![]() | Phantom | 2017 - null | Sedan | 571 - 571 | 5762×2018×1646mm |
Rolls-Royce Phantom Drophead Coupe (facelift 2012) | ![]() | Phantom | 2012 - 2016 | Cabriolet | 460 - 460 | 5612×1987×1566mm |
Rolls-Royce Phantom Coupe (facelift 2012) | ![]() | Phantom | 2012 - 2016 | Coupe | 460 - 460 | 5612×1987×1598mm |
Rolls-Royce Phantom Extended Wheelbase VII (facelift 2012) | ![]() | Phantom | 2012 - 2016 | Sedan | 460 - 460 | 6092×1990×1640mm |
Rolls-Royce Phantom VII (facelift 2012) | ![]() | Phantom | 2012 - 2016 | Sedan | 460 - 460 | 5842×1990×1638mm |
Rolls-Royce Phantom Coupe | ![]() | Phantom | 2008 - 2012 | Coupe | 460 - 460 | 5609×1987×1592mm |
Rolls-Royce Phantom Drophead Coupe | ![]() | Phantom | 2007 - 2016 | Cabriolet | 460 - 460 | 5609×1987×1581mm |
Rolls-Royce Phantom VII | ![]() | Phantom | 2003 - 2012 | Sedan | 460 - 460 | 5834×1990×1632mm |
Rolls-Royce Phantom VII Extended Wheelbase | ![]() | Phantom | 2003 - 2012 | Sedan | 460 - 460 | 6084×1990×1632mm |
Rolls-Royce Silver Dawn | ![]() | Silver Dawn | 1951 - 1955 | Sedan | 128 - 128 | 5168×1778×1670mm |
Rolls-Royce Silver Seraph | ![]() | Silver Seraph | 1998 - 2002 | Sedan | 326 - 326 | 5390×1932×1515mm |
Rolls-Royce Silver Spur | ![]() | Silver Spur | 1980 - 1998 | Sedan | 329 - 329 | 0×0×0mm |
Rolls-Royce Spectre | ![]() | Spectre | 2023 - null | Coupe | 584 - 584 | 5475×2017×1573mm |
Rolls-Royce Wraith | ![]() | Wraith | 2013 - null | Coupe | 632 - 632 | 5285×1947×1507mm |
Page 1 of 1
25 results