Top Renault Cars by Value
Listed below are the top Renault cars. They are listed in size by value. To reorder the list, simply click on one of the options - such as Years, Power
Renault Total Sales over Time
total
Renault Total Sales by Country
France
Brazil
Turkey
Germany
Italy
Renault Total Sales by Models
renault_5
renault_express
renault_renault-duster
renault_renault-eno
renault_renault-kadjar
| Body Type | Dimensions (L×W×H) | |||||
|---|---|---|---|---|---|---|
| Renault 11 (B/C37) | 11 | 1981 - 1988 | Hatchback | null - null | 0×0×0mm | |
| Renault 12 Variable | 12 | 1970 - 1980 | Station wagon (estate) | null - null | 0×0×0mm | |
| Renault 12 | 12 | 1969 - 1980 | Sedan | null - null | 0×0×0mm | |
| Renault 14 (121) | 14 | 1976 - 1983 | Hatchback | null - null | 0×0×0mm | |
| Renault 15 | 15 | 1971 - 1979 | Coupe | null - null | 0×0×0mm | |
| Renault 16 (115) | 16 | 1965 - 1980 | Hatchback | null - null | 0×0×0mm | |
| Renault 17 | 17 | 1971 - 1979 | Coupe | null - null | 0×0×0mm | |
| Renault 18 Variable (135) | 18 | 1979 - 1986 | Station wagon (estate) | null - null | 4520×0×0mm | |
| Renault 18 (134) | 18 | 1978 - 1986 | Sedan | null - null | 0×0×0mm | |
| Renault 19 Europa | 19 | 1996 - 2000 | Hatchback | null - null | 4162×1696×1412mm | |
| Renault 19 (B/C53) (facelift 1992) | 19 | 1992 - 1996 | Hatchback | null - null | 4162×1696×1417mm | |
| Renault 19 Cabriolet (D53) (facelift 1992) | 19 | 1992 - 1996 | Cabriolet | null - null | 4162×1696×1410mm | |
| Renault 19 Chamade (L53) (facelift 1992) | 19 | 1992 - 1996 | Sedan | null - null | 4248×1696×1417mm | |
| Renault 19 I Cabriolet (D53) | 19 | 1991 - 1992 | Cabriolet | null - null | 0×0×0mm | |
| Renault 19 I Chamade (L53) | 19 | 1989 - 1992 | Sedan | null - null | 4262×1694×1412mm | |
| Renault 19 I (B/C53) | 19 | 1988 - 1992 | Hatchback | null - null | 0×0×0mm | |
| Renault 20 (127) | 20 | 1975 - 1983 | Hatchback | null - null | 0×0×0mm | |
| Renault 21 (B48) | 21 | 1989 - 1994 | Sedan | null - null | 4530×1730×1415mm | |
| Renault 21 Combi (K48) | 21 | 1986 - 1995 | Station wagon (estate) | null - null | 4693×1726×1450mm | |
| Renault 21 Hatchback (L48) | 21 | 1988 - 1994 | Hatchback | null - null | 4460×1730×1415mm | |
| Renault 25 (B29) | 25 | 1984 - 1993 | Hatchback | null - null | 4715×1805×1415mm | |
| Renault 30 (127) | 30 | 1975 - 1986 | Hatchback | null - null | 0×0×0mm | |
| Renault 4 | 4 | 1961 - 1991 | Hatchback | null - null | 3670×1485×1550mm | |
| Renault 4 E-Tech | 4 E-Tech | 2024 - null | Crossover | null - null | 4140×1800×1570mm | |
| Renault 4EVER Trophy (Concept) | 4EVER Trophy | null - null | SUV, Crossover | null - null | 0×0×0mm | |
| Renault 5 | 5 | 1972 - 1985 | Hatchback | null - null | 3650×1580×1410mm | |
| Renault 5 E-Tech | 5 E-Tech | 2024 - null | Hatchback | null - null | 3920×1770×1500mm | |
| Renault 5 Turbo 3E (Concept) | 5 E-Tech | null - null | Hatchback | null - null | 0×0×0mm | |
| Renault 5 Electric (Prototype) | 5 E-Tech | null - null | Hatchback | null - null | 0×0×0mm | |
| Renault 6 | 6 | 1970 - 1986 | Hatchback | null - null | 3850×1475×0mm | |
| Renault 9 (L42) | 9 | 1981 - 1989 | Sedan | null - null | 0×0×0mm | |
| Renault Alaskan | Alaskan | 2017 - null | Pick-up | null - null | 5399×1850×1810mm | |
| Renault Arkana (facelift 2023) | Arkana | 2023 - null | Coupe, SUV | null - null | 4568×1576×0mm | |
| Renault Arkana | Arkana | 2019 - 2023 | Coupe, SUV | null - null | 4568×1843×1576mm | |
| Renault Austral (Phase II, 2025) | Austral | 2025 - null | SUV | null - null | 4533×1645×0mm | |
| Renault Austral | Austral | 2022 - null | SUV | null - null | 4510×1825×1644mm | |
| Renault Avantime | Avantime | 2001 - 2003 | Minivan | null - null | 4642×1835×1627mm | |
| Renault Captur II (facelift 2024) | Captur | 2024 - null | Crossover | null - null | 4239×1797×1575mm | |
| Renault Captur II | Captur | 2019 - 2024 | Crossover | null - null | 4227×1797×1585mm | |
| Renault Captur (facelift 2017) | Captur | 2017 - 2019 | Crossover | null - null | 4122×1778×1566mm | |
| Renault Captur | Captur | 2013 - 2017 | Crossover | null - null | 4122×1778×1566mm | |
| Renault City K-ZE | City K-ZE | 2019 - null | SUV | 45 - 45 | 3735×1579×1484mm | |
| Renault Clio V (Phase II, 2023) | Clio | 2023 - null | Hatchback | null - null | 4053×1439×0mm | |
| Renault Clio V (Phase I) | Clio | 2019 - 2023 | Hatchback | null - null | 4050×1798×1440mm | |
| Renault Clio IV Grandtour (Phase II, 2016) | Clio | 2016 - 2020 | Station wagon (estate) | null - null | 4267×1732×1475mm | |
| Renault Clio IV (Phase II, 2016) | Clio | 2016 - 2019 | Hatchback | null - null | 4062×1732×1448mm | |
| Renault Clio IV Grandtour (Phase I) | Clio | 2013 - 2016 | Station wagon (estate) | null - null | 4267×1732×1445mm | |
| Renault Clio IV (Phase I) | Clio | 2012 - 2016 | Hatchback | null - null | 4062×1777×1448mm | |
| Renault Clio III (Phase II, 2009) | Clio | 2009 - 2013 | Hatchback | null - null | 4032×2025×1497mm | |
| Renault Clio III (Phase I) | Clio | 2005 - 2009 | Hatchback | null - null | 3991×1768×1484mm |
Page 1 of 5
245 results