Top Pontiac Cars by Value
Listed below are the top Pontiac cars. They are listed in size by value. To reorder the list, simply click on one of the options - such as Years, Power
| Body Type | Dimensions (L×W×H) | |||||
|---|---|---|---|---|---|---|
| Pontiac 6000 | 6000 | 1981 - 1991 | Sedan | null - null | 4795×1830×1365mm | |
| Pontiac Aztec | Aztec | 2000 - 2005 | SUV | 188 - 188 | 4585×1872×1702mm | |
| Pontiac Bonneville (H) | Bonneville | 1999 - 2005 | Sedan | null - null | 5146×1885×1440mm | |
| Pontiac Bonneville II | Bonneville | 1991 - 1999 | Sedan | null - null | 5107×1892×1416mm | |
| Pontiac Bonneville | Bonneville | 1986 - 1991 | Sedan | 167 - 167 | 5040×1855×1385mm | |
| Pontiac Fiero | Fiero | 1983 - 1988 | Coupe | null - null | 4211×1750×1194mm | |
| Pontiac Firebird IV | Firebird | 1992 - 2002 | Coupe | null - null | 5006×1893×1321mm | |
| Pontiac Firebird IV Cabrio | Firebird | 1992 - 2002 | Cabriolet | null - null | 5004×1893×1340mm | |
| Pontiac Firebird III | Firebird | 1982 - 1992 | Coupe | null - null | 4833×1838×1264mm | |
| Pontiac G6 | G6 | 2004 - 2010 | Sedan | null - null | 4802×1749×1450mm | |
| Pontiac G6 Coupe | G6 | 2004 - 2007 | Coupe | null - null | 4802×1749×1450mm | |
| Pontiac G6 Convertible | G6 | 2004 - 2007 | Cabriolet | null - null | 4802×1749×1450mm | |
| Pontiac G8 | G8 | 2008 - 2009 | Sedan | null - null | 4981×1900×1466mm | |
| Pontiac Grand AM (H) | Grand AM | 1984 - 2004 | Sedan | null - null | 4730×1790×1400mm | |
| Pontiac Grand AM Coupe (H) | Grand AM | 1991 - 2004 | Coupe | null - null | 4750×1790×1400mm | |
| Pontiac Grand Prix (_IX_) | Grand Prix | 2003 - 2008 | Sedan | null - null | 5037×1819×1420mm | |
| Pontiac Grand Prix Coupe VI (W) | Grand Prix | 1996 - 2003 | Coupe | null - null | 5017×1847×1390mm | |
| Pontiac Grand Prix VI (W) | Grand Prix | 1996 - 2003 | Sedan | null - null | 4991×1847×1390mm | |
| Pontiac Grand Prix V (W) | Grand Prix | null - null | Coupe | null - null | 0×0×0mm | |
| Pontiac Grand Prix IV (LJ) | Grand Prix | null - null | Coupe | null - null | 0×0×0mm | |
| Pontiac GTO | GTO | 2004 - 2006 | Coupe | null - null | 4800×1840×1400mm | |
| Pontiac LeMans | LeMans | 1988 - 1993 | Sedan | 74 - 74 | 0×0×0mm | |
| Pontiac Montana (U) | Montana | 1996 - 2004 | Minivan | null - null | 5113×1847×1730mm | |
| Pontiac Phoenix | Phoenix | 1979 - 1981 | Sedan | 116 - 116 | 0×0×0mm | |
| Pontiac Phoenix Coupe | Phoenix | 1979 - 1981 | Coupe | 117 - 117 | 0×0×0mm | |
| Pontiac Solstice | Solstice | 2005 - 2009 | Cabriolet | 179 - 179 | 3992×1810×1274mm | |
| Pontiac Sunbird | Sunbird | 1975 - 1994 | Coupe | 113 - 113 | 0×0×0mm | |
| Pontiac Sunfire Coupe | Sunfire | 1994 - 2005 | Coupe | null - null | 4622×1738×1390mm | |
| Pontiac Sunfire Sedan | Sunfire | 1994 - 2005 | Sedan | null - null | 4620×1730×1393mm | |
| Pontiac Sunfire Cabrio | Sunfire | 1995 - 1999 | Cabriolet | null - null | 4622×1738×1390mm | |
| Pontiac Torrent | Torrent | 2005 - 2009 | SUV | 186 - 186 | 4795×1814×1703mm | |
| Pontiac Trans Sport II | Trans Sport | 1996 - 1999 | Minivan | 182 - 182 | 5115×1845×1730mm | |
| Pontiac Trans Sport | Trans Sport | 1989 - 1996 | Minivan | null - null | 4946×1894×1670mm | |
| Pontiac Vibe | Vibe | 2002 - 2008 | Station wagon (estate) | null - null | 4365×1775×1580mm |
Page 1 of 1
34 results