Top Peugeot Cars by Value
Listed below are the top Peugeot cars. They are listed in size by value. To reorder the list, simply click on one of the options - such as Years, Power
Peugeot Total Sales over Time
total
Peugeot Total Sales by Country
France
Italy
The United Kingdom
Spain
Germany
Peugeot Total Sales by Models
peugeot_peugeot-408x
peugeot_306
peugeot_peugeot-508-phev
peugeot_bipper
peugeot_peugeot-4008-phev
Body Type | Dimensions (L×W×H) | |||||
---|---|---|---|---|---|---|
Peugeot 1007 | ![]() | 1007 | 2005 - 2009 | Minivan | null - null | 3731×1686×1620mm |
Peugeot 104 Coupe | ![]() | 104 | 1973 - 1988 | Coupe | null - null | 0×0×0mm |
Peugeot 104 | ![]() | 104 | 1972 - 1988 | Hatchback | null - null | 0×0×0mm |
Peugeot 106 II (1) | ![]() | 106 | 1996 - 2003 | Hatchback | null - null | 3680×1610×1380mm |
Peugeot 106 I (1A/C) | ![]() | 106 | 1991 - 1996 | Hatchback | null - null | 3564×1607×1369mm |
Peugeot 107 (Phase III, 2012) 5-door | ![]() | 107 | 2012 - 2014 | Hatchback | 68 - 68 | 3430×1630×1465mm |
Peugeot 107 (Phase III, 2012) 3-door | ![]() | 107 | 2012 - 2014 | Hatchback | 68 - 68 | 3430×1630×1465mm |
Peugeot 107 (Phase II, 2008) 5-door | ![]() | 107 | 2008 - 2012 | Hatchback | 68 - 68 | 3430×1630×1465mm |
Peugeot 107 (Phase II, 2008) 3-door | ![]() | 107 | 2008 - 2012 | Hatchback | 68 - 68 | 3430×1630×1465mm |
Peugeot 107 (Phase I, 2005) 5-door | ![]() | 107 | 2005 - 2008 | Hatchback | null - null | 3430×1630×1470mm |
Peugeot 107 (Phase I, 2005) 3-door | ![]() | 107 | 2005 - 2008 | Hatchback | null - null | 3430×1630×1470mm |
Peugeot 108 TOP! Cabrio | ![]() | 108 | 2018 - null | Cabriolet, Hatchback | 72 - 72 | 3475×1615×1460mm |
Peugeot 108 Hatch | ![]() | 108 | 2014 - null | Hatchback | null - null | 3475×1615×1460mm |
Peugeot 2008 II (facelift 2023) | ![]() | 2008 | 2023 - null | SUV | null - null | 4304×1775×1550mm |
Peugeot 2008 II | ![]() | 2008 | 2019 - 2023 | SUV | null - null | 4300×1770×1550mm |
Peugeot 2008 I (facelift 2016) | ![]() | 2008 | 2016 - 2019 | SUV, Crossover | null - null | 4159×1829×1556mm |
Peugeot 2008 I | ![]() | 2008 | 2013 - 2015 | SUV, Crossover | null - null | 4159×1739×1556mm |
Peugeot 204 Break | ![]() | 204 | 1968 - 1977 | Station wagon (estate) | null - null | 0×0×0mm |
Peugeot 204 | ![]() | 204 | 1965 - 1977 | Sedan | null - null | 3970×1560×1400mm |
Peugeot 205 I (20A/C, facelift 1987) 3-door | ![]() | 205 | 1987 - 1998 | Hatchback | null - null | 3705×1572×1375mm |
Peugeot 205 I (20A/C, facelift 1987) | ![]() | 205 | 1987 - 1998 | Hatchback | null - null | 3705×1570×1375mm |
Peugeot 205 I Cabrio (741B,20D) | ![]() | 205 | 1986 - 1994 | Cabriolet | null - null | 3705×1590×1375mm |
Peugeot 205 I (741A/C) 3-door | ![]() | 205 | 1983 - 1987 | Hatchback | null - null | 3705×1572×1373mm |
Peugeot 205 I (741A/C) | ![]() | 205 | 1983 - 1987 | Hatchback | null - null | 3705×1572×1373mm |
Peugeot 206+ | ![]() | 206 | 2009 - 2013 | Hatchback | null - null | 3872×1655×1446mm |
Peugeot 206 Sedan | ![]() | 206 | 2007 - 2012 | Sedan | null - null | 4188×1655×1452mm |
Peugeot 206 (facelift 2003) | ![]() | 206 | 2003 - 2009 | Hatchback | null - null | 3835×1673×1425mm |
Peugeot 206 SW | ![]() | 206 | 2002 - 2007 | Station wagon (estate) | null - null | 4028×1673×1460mm |
Peugeot 206 CC | ![]() | 206 | 2000 - 2007 | Coupe - Cabriolet | null - null | 3835×1673×1374mm |
Peugeot 206 | ![]() | 206 | 1998 - 2003 | Hatchback | null - null | 3835×1673×1432mm |
Peugeot 207 CC (facelift 2009) | ![]() | 207 | 2009 - 2015 | Coupe - Cabriolet | null - null | 4044×1748×1393mm |
Peugeot 207 SW (facelift 2009) | ![]() | 207 | 2009 - 2013 | Station wagon (estate) | null - null | 4164×1748×1527mm |
Peugeot 207 (facelift 2009) | ![]() | 207 | 2009 - 2012 | Hatchback | null - null | 4045×1748×1472mm |
Peugeot 207 SW | ![]() | 207 | 2007 - 2009 | Station wagon (estate) | null - null | 4156×1748×1527mm |
Peugeot 207 CC | ![]() | 207 | 2006 - 2009 | Coupe - Cabriolet | null - null | 4037×1748×1397mm |
Peugeot 207 | ![]() | 207 | 2006 - 2009 | Hatchback | null - null | 4030×1720×1472mm |
Peugeot 207 Super 2000 | ![]() | 207 | 2006 - 2006 | Hatchback | 280 - 280 | 4030×1800×0mm |
Peugeot 208 II (Phase II, 2023) | ![]() | 208 | 2023 - null | Hatchback | null - null | 4055×1745×1430mm |
Peugeot 208 II (Phase I, 2019) | ![]() | 208 | 2019 - 2023 | Hatchback | null - null | 4055×1745×1430mm |
Peugeot 208 I (Phase II, 2015) | ![]() | 208 | 2015 - 2019 | Hatchback | null - null | 3973×1829×1460mm |
Peugeot 208 I (Phase I, 2012) | ![]() | 208 | 2012 - 2015 | Hatchback | null - null | 3962×1829×1460mm |
Peugeot 3008 III (Phase I, 2023) | ![]() | 3008 | 2023 - null | SUV | null - null | 4542×1895×1641mm |
Peugeot 3008 II (Phase II, 2020) | ![]() | 3008 | 2020 - 2023 | SUV | null - null | 4447×1841×1624mm |
Peugeot 3008 II (Phase I, 2016) | ![]() | 3008 | 2016 - 2020 | SUV | null - null | 4447×1841×1624mm |
Peugeot 3008 I (Phase II, 2013) | ![]() | 3008 | 2013 - 2016 | SUV | null - null | 4365×1837×1639mm |
Peugeot 3008 I (Phase I, 2009) | ![]() | 3008 | 2009 - 2013 | SUV | null - null | 4365×1837×1639mm |
Peugeot 301 (facelift 2017) | ![]() | 301 | 2017 - null | Sedan | null - null | 4445×1748×1466mm |
Peugeot 301 | ![]() | 301 | 2012 - 2017 | Sedan | null - null | 4442×1748×1466mm |
Peugeot 304 | ![]() | 304 | 1969 - 1979 | Sedan | null - null | 4140×1570×0mm |
Peugeot 304 Break | ![]() | 304 | 1970 - 1980 | Station wagon (estate) | null - null | 0×0×0mm |
Page 1 of 4
163 results