Top Opel Cars by Value
Listed below are the top Opel cars. They are listed in size by value. To reorder the list, simply click on one of the options - such as Years, Power
Opel Total Sales over Time
total
Opel Total Sales by Country
Germany
The United Kingdom
Italy
Turkey
France
Opel Total Sales by Models
opel_movano
opel_opel-zafira-life
opel_opel-astra
opel_opel-antara
opel_cascada
Body Type | Dimensions (L×W×H) | |||||
---|---|---|---|---|---|---|
Opel Adam | ![]() | Adam | 2012 - 2019 | Hatchback | null - null | 3747×1720×1493mm |
Opel Admiral B | ![]() | Admiral | 1969 - 1978 | Sedan | null - null | 4907×1852×1450mm |
Opel Agila II | ![]() | Agila | 2008 - 2014 | Hatchback | null - null | 3740×1680×1590mm |
Opel Agila I | ![]() | Agila | 2000 - 2005 | Minivan | null - null | 3500×1620×1700mm |
Opel Ampera-e | ![]() | Ampera | 2016 - 2020 | Hatchback | 204 - 204 | 4164×1594×0mm |
Opel Ampera | ![]() | Ampera | 2012 - 2016 | Hatchback | 150 - 150 | 4498×1787×1439mm |
Opel Antara (facelift 2010) | ![]() | Antara | 2010 - 2016 | SUV | null - null | 4596×1850×1761mm |
Opel Antara | ![]() | Antara | 2006 - 2010 | SUV | null - null | 4575×1850×1704mm |
Opel Ascona C | ![]() | Ascona | 1981 - 1988 | Sedan | null - null | 4366×1668×1395mm |
Opel Ascona C CC | ![]() | Ascona | 1981 - 1988 | Hatchback | null - null | 4264×1668×1385mm |
Opel Ascona B (facelift 1979) | ![]() | Ascona | 1979 - 1981 | Sedan | null - null | 4321×1670×1380mm |
Opel Ascona B | ![]() | Ascona | 1975 - 1979 | Sedan | null - null | 4321×1670×1380mm |
Opel Ascona A | ![]() | Ascona | 1970 - 1975 | Sedan | null - null | 4124×1626×1385mm |
Opel Ascona A Voyage | ![]() | Ascona | 1970 - 1975 | Station wagon (estate) | null - null | 4178×1635×1384mm |
Opel Astra L Sports Tourer | ![]() | Astra | 2022 - null | Station wagon (estate) | null - null | 4642×1860×1481mm |
Opel Astra L | ![]() | Astra | 2021 - null | Hatchback | null - null | 4374×1860×1488mm |
Opel Astra K (facelift 2019) | ![]() | Astra | 2019 - 2021 | Hatchback | null - null | 4370×1809×1485mm |
Opel Astra K Sports Tourer (facelift 2019) | ![]() | Astra | 2019 - 2021 | Station wagon (estate) | null - null | 4702×1809×1510mm |
Opel Astra K | ![]() | Astra | 2015 - 2019 | Hatchback | null - null | 4405×1950×1485mm |
Opel Astra K Sports Tourer | ![]() | Astra | 2015 - 2019 | Station wagon (estate) | null - null | 4702×1809×1510mm |
Opel Astra J (facelift 2012) | ![]() | Astra | 2012 - 2015 | Hatchback | null - null | 4419×1814×1510mm |
Opel Astra J Sports Tourer (facelift 2012) | ![]() | Astra | 2012 - 2015 | Station wagon (estate) | null - null | 4698×1814×1535mm |
Opel Astra J Sedan | ![]() | Astra | 2012 - 2018 | Sedan | null - null | 4658×1814×1500mm |
Opel Astra J GTC | ![]() | Astra | 2011 - 2018 | Hatchback | null - null | 4466×1840×1482mm |
Opel Astra J Sports Tourer | ![]() | Astra | 2010 - 2012 | Station wagon (estate) | null - null | 4698×1814×1535mm |
Opel Astra J | ![]() | Astra | 2009 - 2012 | Hatchback | null - null | 4419×1814×1510mm |
Opel Astra H GTC (facelift 2007) | ![]() | Astra | 2007 - 2010 | Hatchback | null - null | 4290×1753×1435mm |
Opel Astra H Caravan (facelift 2007) | ![]() | Astra | 2007 - 2010 | Station wagon (estate) | null - null | 4515×1753×1500mm |
Opel Astra H (facelift 2007) | ![]() | Astra | 2007 - 2009 | Hatchback | null - null | 4249×1753×1467mm |
Opel Astra H Sedan | ![]() | Astra | 2007 - 2010 | Sedan | null - null | 4587×2033×1458mm |
Opel Astra H TwinTop | ![]() | Astra | 2006 - 2010 | Coupe - Cabriolet | null - null | 4476×1759×1411mm |
Opel Astra H GTC | ![]() | Astra | 2005 - 2006 | Hatchback | null - null | 4290×1753×1415mm |
Opel Astra H Caravan | ![]() | Astra | 2004 - 2006 | Station wagon (estate) | null - null | 4515×1794×1500mm |
Opel Astra H | ![]() | Astra | 2004 - 2006 | Hatchback | null - null | 4249×1753×1467mm |
Opel Astra G Classic (facelift 2002) | ![]() | Astra | 2002 - 2004 | Sedan | null - null | 4252×1709×1425mm |
Opel Astra G Caravan (facelift 2002) | ![]() | Astra | 2002 - 2004 | Station wagon (estate) | null - null | 4288×1710×1510mm |
Opel Astra G (facelift 2002) | ![]() | Astra | 2002 - 2004 | Hatchback | null - null | 4110×1709×1425mm |
Opel Astra G Cabrio | ![]() | Astra | 2001 - 2005 | Cabriolet | null - null | 4267×1709×1390mm |
Opel Astra G Coupe | ![]() | Astra | 2000 - 2005 | Coupe | null - null | 4267×1709×1390mm |
Opel Astra G Classic | ![]() | Astra | 1998 - 2004 | Sedan | null - null | 4252×1709×1425mm |
Opel Astra G Caravan | ![]() | Astra | 1998 - 2002 | Station wagon (estate) | null - null | 4288×1709×1510mm |
Opel Astra G | ![]() | Astra | 1998 - 2002 | Hatchback | null - null | 4110×1709×1425mm |
Opel Astra F Cabrio (facelift 1994) | ![]() | Astra | 1994 - 2000 | Cabriolet | null - null | 4239×1684×1400mm |
Opel Astra F Classic (facelift 1994) | ![]() | Astra | 1994 - 1998 | Sedan | null - null | 4239×1696×1410mm |
Opel Astra F Caravan (facelift 1994) | ![]() | Astra | 1994 - 1998 | Station wagon (estate) | null - null | 4278×1696×1525mm |
Opel Astra F (facelift 1994) | ![]() | Astra | 1994 - 1998 | Hatchback | null - null | 4051×1696×1410mm |
Opel Astra F Classic | ![]() | Astra | 1991 - 1994 | Sedan | null - null | 4239×1688×1410mm |
Opel Astra F Caravan | ![]() | Astra | 1991 - 1994 | Station wagon (estate) | null - null | 4278×1688×1475mm |
Opel Astra F | ![]() | Astra | 1991 - 1994 | Hatchback | null - null | 4086×1688×1410mm |
Opel Calibra (facelift 1994) | ![]() | Calibra | 1994 - 1997 | Coupe | null - null | 4492×1688×1320mm |
Page 1 of 5
205 results