Top Jaguar Cars by Value
Listed below are the top Jaguar cars. They are listed in size by value. To reorder the list, simply click on one of the options - such as Years, Power
Jaguar Total Sales over Time
total
Jaguar Total Sales by Country
China
The United Kingdom
The United States
Germany
Italy
Jaguar Total Sales by Models
jaguar_jaguar-f-pace
jaguar_jaguar-f-type
jaguar_jaguar-xe
jaguar_jaguar-xel
jaguar_jaguar-xf
| Body Type | Dimensions (L×W×H) | |||||
|---|---|---|---|---|---|---|
| Jaguar C-X16 | C-X16 | 2011 - 2011 | Coupe | 467 - 467 | 4445×2048×1297mm | |
| Jaguar E-Pace (facelift 2020) | E-Pace | 2020 - 2024 | SUV | null - null | 4395×1648×0mm | |
| Jaguar E-Pace | E-Pace | 2018 - 2020 | SUV | null - null | 4395×1984×1649mm | |
| Jaguar E-Type | E-type | 1961 - 1975 | Coupe | null - null | 4451×1657×1219mm | |
| Jaguar E-type 2+2 | E-type | 1966 - 1975 | Coupe | null - null | 4680×1680×1270mm | |
| Jaguar E-type Convertible | E-type | 1961 - 1975 | Cabriolet | null - null | 0×0×0mm | |
| Jaguar E-type (Series 1) | E-type | null - null | Coupe | null - null | 0×0×0mm | |
| Jaguar F-Pace (facelift 2020) | F-Pace | 2020 - null | SUV | null - null | 4762×1670×0mm | |
| Jaguar F-Pace | F-Pace | 2015 - 2020 | SUV | null - null | 4746×2071×1670mm | |
| Jaguar F-type Coupe (facelift 2020) | F-type | 2019 - null | Coupe | null - null | 4470×1923×1311mm | |
| Jaguar F-type Convertible (facelift 2020) | F-type | 2019 - null | Cabriolet | null - null | 4470×1923×1307mm | |
| Jaguar F-type Coupe (facelift 2017) | F-type | 2017 - 2020 | Coupe | null - null | 4482×1923×1314mm | |
| Jaguar F-type Convertible (facelift 2017) | F-type | 2017 - 2020 | Cabriolet | null - null | 4482×1923×1311mm | |
| Jaguar F-type Coupe | F-type | 2014 - 2017 | Coupe | null - null | 4475×1923×1321mm | |
| Jaguar F-type Convertible | F-type | 2013 - 2017 | Cabriolet | null - null | 4475×1923×1319mm | |
| Jaguar I-Pace (facelift 2023) | I-Pace | 2023 - null | SUV, Crossover | 400 - 400 | 4682×1566×0mm | |
| Jaguar I-Pace | I-Pace | 2018 - 2023 | SUV, Crossover | null - null | 4682×1566×0mm | |
| Jaguar S-type (CCX) | S-type | 1998 - 2007 | Sedan | null - null | 4861×1819×1441mm | |
| Jaguar X-Type Estate | X-type | 2003 - 2009 | Station wagon (estate) | null - null | 4716×1789×1483mm | |
| Jaguar X-type (X400) | X-type | 2001 - 2009 | Sedan | null - null | 4672×1789×1430mm | |
| Jaguar XE (X760, facelift 2020) | XE | 2020 - 2024 | Sedan | null - null | 4678×1410×0mm | |
| Jaguar XE (X760, facelift 2019) | XE | 2019 - 2020 | Sedan | null - null | 4678×1425×0mm | |
| Jaguar XE (X760) | XE | 2015 - 2018 | Sedan | null - null | 4713×1967×1436mm | |
| Jaguar XF Sportbrake (X260, facelift 2020) | XF | 2020 - 2024 | Station wagon (estate) | null - null | 4964×1494×0mm | |
| Jaguar XF (X260, facelift 2020) | XF | 2020 - 2024 | Sedan | null - null | 4962×1456×0mm | |
| Jaguar XF Sportbrake (X260) | XF | 2015 - 2020 | Station wagon (estate) | null - null | 4955×1987×1496mm | |
| Jaguar XF (X260) | XF | 2015 - 2020 | Sedan | null - null | 4954×1987×1457mm | |
| Jaguar XF Sportbrake (X250) | XF | 2012 - 2015 | Station wagon (estate) | null - null | 4966×1877×0mm | |
| Jaguar XF (X250, facelift 2011) | XF | 2011 - 2015 | Sedan | null - null | 4981×1939×1468mm | |
| Jaguar XF (X250) | XF | 2007 - 2011 | Sedan | null - null | 4961×1877×1460mm | |
| Jaguar XJ Long (X351 facelift 2015) | XJ | 2015 - 2019 | Sedan | null - null | 5255×1899×1460mm | |
| Jaguar XJ (X351 facelift 2015) | XJ | 2015 - 2019 | Sedan | null - null | 5130×1899×1460mm | |
| Jaguar XJ Long (X351) | XJ | 2009 - 2015 | Sedan | null - null | 5252×1899×1457mm | |
| Jaguar XJ (X351) | XJ | 2009 - 2015 | Sedan | null - null | 5127×1899×1457mm | |
| Jaguar XJ Sovereign (X358) | XJ | 2007 - 2009 | Sedan | null - null | 5216×1860×1463mm | |
| Jaguar XJ (X358) | XJ | 2007 - 2009 | Sedan | null - null | 5091×1860×1462mm | |
| Jaguar XJ (X350) | XJ | 2003 - 2006 | Sedan | null - null | 5215×1860×1448mm | |
| Jaguar XJ (X308) | XJ | 1997 - 2003 | Sedan | null - null | 5149×1799×1345mm | |
| Jaguar XJ (X300) | XJ | 1994 - 1997 | Sedan | null - null | 5149×1798×1314mm | |
| Jaguar XJ (XJ40/XJ81) | XJ | 1986 - 1994 | Sedan | null - null | 4980×0×0mm | |
| Jaguar XJ | XJ | 1968 - 1992 | Sedan | null - null | 0×0×0mm | |
| Jaguar XJ220 | XJ220 | 1992 - 1994 | Coupe | 542 - 542 | 4930×2000×1150mm | |
| Jaguar XJS Coupe | XJS | 1975 - 1996 | Coupe | null - null | 4820×1793×1279mm | |
| Jaguar XJSc Convertible | XJS | 1985 - 1996 | Cabriolet | null - null | 4820×1793×1279mm | |
| Jaguar XK Convertible (X150, facelift 2011) | XK | 2011 - 2014 | Cabriolet | null - null | 4804×1329×0mm | |
| Jaguar XK Coupe (X150, facelift 2011) | XK | 2011 - 2014 | Coupe | null - null | 4804×1322×0mm | |
| Jaguar XK Convertible (X150, facelift 2009) | XK | 2009 - 2011 | Cabriolet | null - null | 4794×1329×0mm | |
| Jaguar XK Coupe (X150, facelift 2009) | XK | 2009 - 2011 | Coupe | null - null | 4794×1322×0mm | |
| Jaguar XK Convertible (X150) | XK | 2006 - 2009 | Cabriolet | null - null | 4791×1329×0mm | |
| Jaguar XK Coupe (X150) | XK | 2006 - 2009 | Coupe | null - null | 4791×1322×0mm |
Page 1 of 2
53 results