Top Ford Cars by Value
Listed below are the top Ford cars. They are listed in size by value. To reorder the list, simply click on one of the options - such as Years, Power
Ford Total Sales over Time
total
Ford Total Sales by Country
The United States
Canada
The United Kingdom
China
Germany
Ford Total Sales by Models
ford_capri
ford_bronco-sport
ford_ford-equator-sport
ford_evos
ford_bronco
Body Type | Dimensions (L×W×H) | |||||
---|---|---|---|---|---|---|
Ford Aerostar | ![]() | Aerostar | 1986 - 1997 | Minivan | null - null | 4883×1821×1851mm |
Ford Aspire | ![]() | Aspire | 1994 - 1998 | Hatchback | 64 - 64 | 4440×1680×1360mm |
Ford B-MAX | ![]() | B-MAX | 2012 - 2017 | Hatchback | null - null | 4077×1751×1604mm |
Ford Bronco VI Four-door | ![]() | Bronco | 2020 - null | Off-road vehicle, Cabriolet, SUV | null - null | 4851×1976×0mm |
Ford Bronco VI Two-door | ![]() | Bronco | 2020 - null | Off-road vehicle, Cabriolet, SUV | null - null | 4412×1826×0mm |
Ford Bronco V | ![]() | Bronco | 1992 - 1996 | SUV | null - null | 4663×2009×1892mm |
Ford Bronco IV | ![]() | Bronco | 1987 - 1991 | SUV | null - null | 4585×2009×1892mm |
Ford Bronco III | ![]() | Bronco | 1980 - 1986 | SUV | null - null | 4511×1980×1870mm |
Ford Bronco II | ![]() | Bronco | 1978 - 1979 | SUV | null - null | 4580×2014×1918mm |
Ford Bronco I | ![]() | Bronco | 1966 - 1977 | SUV | null - null | 3863×1748×1859mm |
Ford Bronco Sport | ![]() | Bronco Sport | 2020 - null | SUV, Crossover | null - null | 4387×1887×1814mm |
Ford Grand C-MAX (facelift 2015) | ![]() | C-MAX | 2015 - 2019 | MPV | null - null | 4519×1828×1642mm |
Ford C-MAX II (facelift 2015) | ![]() | C-MAX | 2015 - 2019 | MPV | null - null | 4409×1828×1621mm |
Ford Grand C-MAX | ![]() | C-MAX | 2010 - 2015 | MPV | null - null | 4520×1828×1684mm |
Ford C-MAX II | ![]() | C-MAX | 2010 - 2015 | MPV | null - null | 4380×1828×1626mm |
Ford C-MAX (Facelift 2007) | ![]() | C-MAX | 2007 - 2010 | MPV | null - null | 4372×1825×1595mm |
Ford C-MAX | ![]() | C-MAX | 2003 - 2007 | MPV | null - null | 4372×2022×1601mm |
Ford Capri III (GECP) | ![]() | Capri | 1978 - 1987 | Coupe | null - null | 4440×1700×1350mm |
Ford Capri II (GECP) | ![]() | Capri | 1974 - 1977 | Coupe | null - null | 0×0×0mm |
Ford Capri EV | ![]() | Capri EV | 2024 - null | Coupe, SUV | null - null | 4634×1872×1626mm |
Ford Consul (GGFL) | ![]() | Consul | 1972 - 1976 | Sedan | null - null | 0×0×0mm |
Ford Consul Coupe (GGCL) | ![]() | Consul | 1972 - 1976 | Coupe | null - null | 0×0×0mm |
Ford Consul Turnier (GGNL) | ![]() | Consul | 1972 - 1976 | Station wagon (estate) | null - null | 0×0×0mm |
Ford Contour | ![]() | Contour | 1994 - 2002 | Sedan | null - null | 4671×1755×1385mm |
Ford Cougar (BCV) | ![]() | Cougar | 1997 - 2002 | Coupe | null - null | 4700×1780×1340mm |
Ford Crown Victoria (P7 facelift 2003) | ![]() | Crown Victoria | 2003 - 2010 | Sedan | null - null | 5385×1986×1443mm |
Ford Crown Victoria (P7) | ![]() | Crown Victoria | 1999 - 2003 | Sedan | null - null | 5385×1986×1443mm |
Ford Crown Victoria II | ![]() | Crown Victoria | 1991 - 1999 | Sedan | null - null | 5397×1976×1440mm |
Ford Econoline (E) | ![]() | Econoline | 1992 - 2003 | Minivan | null - null | 5382×2014×2050mm |
Ford EcoSport II (facelift 2017) | ![]() | EcoSport | 2017 - 2022 | SUV | null - null | 4273×1765×1653mm |
Ford EcoSport II | ![]() | EcoSport | 2013 - 2017 | SUV | null - null | 4273×1765×1650mm |
Ford EcoSport I (facelift 2007) | ![]() | EcoSport | 2007 - 2013 | SUV | null - null | 4240×1734×1672mm |
Ford EcoSport I | ![]() | EcoSport | 2003 - 2007 | SUV | null - null | 4228×1734×1679mm |
Ford Edge L III | ![]() | Edge | 2023 - null | SUV | null - null | 5000×1961×1773mm |
Ford Edge Plus II (China, facelift 2021) | ![]() | Edge | 2021 - 2023 | SUV | 245 - 245 | 4878×1925×1770mm |
Ford Edge II (facelift 2018) | ![]() | Edge | 2018 - 2023 | SUV | null - null | 4834×1928×1742mm |
Ford Edge II | ![]() | Edge | 2015 - 2018 | SUV | null - null | 4808×1928×1742mm |
Ford Edge I (facelift 2011) | ![]() | Edge | 2011 - 2014 | SUV | null - null | 4679×1930×1702mm |
Ford Edge I | ![]() | Edge | 2007 - 2011 | SUV | 265 - 265 | 4720×1925×1700mm |
Ford Equator (facelift 2024) | ![]() | Equator | 2024 - null | SUV | 218 - 218 | 4920×1930×1760mm |
Ford Equator | ![]() | Equator | 2021 - 2024 | SUV | null - null | 4905×1935×1755mm |
Ford Escape IV (facelift 2023) | ![]() | Escape | 2023 - null | SUV | null - null | 4602×1882×1679mm |
Ford Escape IV | ![]() | Escape | 2019 - 2022 | SUV | null - null | 4585×1882×1742mm |
Ford Escape III (facelift 2017) | ![]() | Escape | 2017 - 2019 | SUV | null - null | 4524×1839×1684mm |
Ford Escape III | ![]() | Escape | 2013 - 2016 | SUV | null - null | 4524×1839×1684mm |
Ford Escape II | ![]() | Escape | 2008 - 2012 | SUV | null - null | 4480×1845×1778mm |
Ford Escape I | ![]() | Escape | 2000 - 2007 | SUV | null - null | 4442×1781×1775mm |
Ford Escort Sedan (China, facelift 2018) | ![]() | Escort | 2018 - null | Sedan | null - null | 4587×1825×1490mm |
Ford Escort Sedan (China) | ![]() | Escort | null - null | Sedan | null - null | 0×0×0mm |
Ford Escort VII Hatch (GAL,AFL) | ![]() | Escort | 1995 - 1999 | Hatchback | null - null | 4104×1691×1398mm |
Page 1 of 10
464 results