Top Dodge Cars by Value
Listed below are the top Dodge cars. They are listed in size by value. To reorder the list, simply click on one of the options - such as Years, Power
Dodge Total Sales over Time
total
Dodge Total Sales by Country
The United States
Canada
Mexico
Brazil
Saudi Arabia
Dodge Total Sales by Models
dodge_journey
dodge_ram
dodge_vision
dodge_caliber
dodge_avenger
| Body Type | Dimensions (L×W×H) | |||||
|---|---|---|---|---|---|---|
| Dodge Avenger Sedan (facelift 2010) | Avenger | 2010 - 2014 | Sedan | null - null | 4892×1850×1483mm | |
| Dodge Avenger Sedan | Avenger | 2007 - 2010 | Sedan | null - null | 4850×1843×1497mm | |
| Dodge Avenger Coupe | Avenger | 1994 - 2000 | Coupe | null - null | 4755×1740×1346mm | |
| Dodge Caliber | Caliber | 2006 - 2011 | Hatchback | null - null | 4427×1800×1535mm | |
| Dodge Caravan V (facelift 2011) | Caravan | 2011 - 2020 | Minivan | 287 - 287 | 5151×1998×1725mm | |
| Dodge Caravan V | Caravan | 2008 - 2010 | Minivan | null - null | 5177×2000×1750mm | |
| Dodge Caravan IV LWB | Caravan | 2000 - 2007 | Minivan | null - null | 5093×1995×1750mm | |
| Dodge Caravan IV SWB | Caravan | 2000 - 2007 | Minivan | null - null | 4803×1996×1750mm | |
| Dodge Caravan III LWB | Caravan | 1996 - 2000 | Minivan | null - null | 5070×1950×1740mm | |
| Dodge Caravan III SWB | Caravan | 1996 - 2000 | Minivan | null - null | 4733×1920×1740mm | |
| Dodge Caravan II LWB | Caravan | 1991 - 1995 | Minivan | null - null | 4897×1829×1685mm | |
| Dodge Caravan II SWB | Caravan | 1991 - 1995 | Minivan | null - null | 4525×1830×1631mm | |
| Dodge Caravan I | Caravan | 1984 - 1990 | Minivan | null - null | 0×0×0mm | |
| Dodge Challenger III (facelift 2014) | Challenger | 2014 - 2023 | Coupe | null - null | 5027×2002×1461mm | |
| Dodge Challenger III | Challenger | 2008 - 2014 | Coupe | null - null | 5023×1923×1449mm | |
| Dodge Challenger | Challenger | 1969 - 1974 | Coupe | null - null | 4859×1933×1293mm | |
| Dodge Charger VII (LD, facelift 2019) | Charger | 2019 - 2023 | Sedan | null - null | 5105×1989×1485mm | |
| Dodge Charger VII (LD, facelift 2015) | Charger | 2015 - 2019 | Sedan | null - null | 5100×1905×1480mm | |
| Dodge Charger VII (LD) | Charger | 2011 - 2014 | Sedan | null - null | 5088×1905×1482mm | |
| Dodge Charger VI (LX) | Charger | 2006 - 2010 | Sedan | null - null | 5082×1891×1479mm | |
| Dodge Dakota III (facelift 2007) | Dakota | 2007 - 2011 | Pick-up | null - null | 5550×1930×1730mm | |
| Dodge Dakota III | Dakota | 2005 - 2007 | Pick-up | null - null | 5558×1887×1745mm | |
| Dodge Dakota II | Dakota | 1997 - 2005 | Pick-up | null - null | 5463×1818×1699mm | |
| Dodge Dakota | Dakota | 1987 - 1996 | Pick-up | null - null | 0×0×0mm | |
| Dodge Dart (PF) | Dart | 2012 - 2016 | Sedan | null - null | 4672×1830×1465mm | |
| Dodge Dart IV Swinger Hardtop (facelift 1974) | Dart | null - null | Coupe | null - null | 0×0×0mm | |
| Dodge Dart IV Swinger Hardtop (facelift 1970) | Dart | 1970 - 1973 | Coupe | 230 - 230 | 4978×1770×1346mm | |
| Dodge Dart IV Swinger Hardtop | Dart | null - null | Coupe | null - null | 0×0×0mm | |
| Dodge Daytona | Daytona | 1984 - 1993 | Hatchback | null - null | 4544×1760×1315mm | |
| Dodge Durango III (WD, facelift 2021) | Durango | 2021 - null | SUV, MPV | null - null | 5104×1940×1851mm | |
| Dodge Durango III (WD, facelift 2014) | Durango | 2014 - 2020 | SUV | null - null | 5110×1958×1826mm | |
| Dodge Durango III (WD) | Durango | 2010 - 2014 | SUV | null - null | 5075×1925×1801mm | |
| Dodge Durango II (HB, facelift 2006) | Durango | 2006 - 2008 | SUV | null - null | 5101×1930×1887mm | |
| Dodge Durango II (HB) | Durango | 2004 - 2006 | SUV | null - null | 4915×1811×1791mm | |
| Dodge Durango I (DN) | Durango | 1998 - 2004 | SUV | null - null | 4910×1816×1844mm | |
| Dodge Hornet | Hornet | 2023 - null | CUV | null - null | 4528×1620×0mm | |
| Dodge Intrepid II | Intrepid | 1998 - 2004 | Sedan | null - null | 5175×1898×1420mm | |
| Dodge Intrepid I | Intrepid | 1992 - 1998 | Sedan | null - null | 5124×1890×1429mm | |
| Dodge Journey (facelift 2010) | Journey | 2010 - 2020 | CUV | null - null | 4887×1834×1692mm | |
| Dodge Journey | Journey | 2008 - 2010 | CUV | null - null | 4888×1878×1765mm | |
| Dodge Magnum | Magnum | 2003 - 2008 | Station wagon (estate) | null - null | 5020×1880×1505mm | |
| Dodge Monaco | Monaco | 1990 - 1993 | Sedan | 152 - 152 | 4900×1780×1390mm | |
| Dodge Neon III | Neon | 2016 - 2021 | Sedan | null - null | 4532×1792×1497mm | |
| Dodge Neon II | Neon | 1999 - 2005 | Sedan | null - null | 4460×1712×1422mm | |
| Dodge Neon Coupe | Neon | 1996 - 2001 | Coupe | null - null | 4364×1715×1345mm | |
| Dodge Neon | Neon | 1994 - 1999 | Sedan | null - null | 4364×1715×1391mm | |
| Dodge Nitro | Nitro | 2007 - 2011 | SUV | null - null | 4584×1857×1778mm | |
| Dodge Ram 1500 III (DR/DH) | RAM | 2001 - 2009 | Pick-up | null - null | 5834×2029×1897mm | |
| Dodge Ram 3500 Club Cab Long Bed (BR/BE) | RAM | 1994 - 1998 | Pick-up | null - null | 6198×1961×0mm | |
| Dodge Ram 3500 Regular Cab Long Bed (BR/BE) | RAM | 1994 - 1998 | Pick-up | null - null | 5692×1966×0mm |
Page 1 of 2
78 results