Top Baojun Cars by Value
Listed below are the top Baojun cars. They are listed in size by value. To reorder the list, simply click on one of the options - such as Years, Power
Body Type | Dimensions (L×W×H) | |||||
---|---|---|---|---|---|---|
Baojun 310W (facelift 2019) | ![]() | 310 | 2019 - 2021 | Station wagon (estate) | null - null | 4620×1710×1535mm |
Baojun 310 (facelift 2019) | ![]() | 310 | 2019 - 2021 | Hatchback | 112 - 112 | 4032×1680×1450mm |
Baojun 310W | ![]() | 310 | 2017 - 2019 | Station wagon (estate) | null - null | 4620×1710×1535mm |
Baojun 310 | ![]() | 310 | 2016 - 2019 | Hatchback | null - null | 4032×1680×1470mm |
Baojun 330 | ![]() | 330 | 2015 - 2017 | Sedan | 109 - 109 | 4300×1748×1500mm |
Baojun 360 | ![]() | 360 | 2018 - 2021 | MPV | null - null | 4615×1735×1660mm |
Baojun 510 (facelift 2019) | ![]() | 510 | 2019 - null | SUV | null - null | 4220×1740×1615mm |
Baojun 510 | ![]() | 510 | 2017 - 2019 | SUV | 112 - 112 | 4220×1740×1625mm |
Baojun 530 (facelift 2019) | ![]() | 530 | 2019 - 2022 | SUV | 147 - 147 | 4695×1835×1750mm |
Baojun 530 | ![]() | 530 | 2018 - 2019 | SUV | null - null | 4655×1835×1760mm |
Baojun 730 II | ![]() | 730 | 2017 - 2022 | MPV | null - null | 4780×1780×1775mm |
Baojun 730 I | ![]() | 730 | 2014 - 2017 | MPV | null - null | 4685×1785×1715mm |
Baojun E100 | ![]() | E100 | 2017 - null | Hatchback | 39 - 39 | 2488×1506×1670mm |
Baojun KiWi EV (facelift 2021) | ![]() | E300/KiWi EV | 2021 - null | Hatchback | null - null | 2894×1655×1595mm |
Baojun E300 Plus | ![]() | E300/KiWi EV | 2020 - 2021 | Hatchback | 54 - 54 | 2894×1655×1595mm |
Baojun E300 | ![]() | E300/KiWi EV | 2020 - 2021 | Hatchback | 54 - 54 | 2625×1647×1588mm |
Baojun Valli | ![]() | RC-5/Valli | 2021 - null | Station wagon (estate) | 147 - 147 | 4685×1806×1485mm |
Baojun RC-5W | ![]() | RC-5/Valli | 2020 - 2021 | Station wagon (estate) | null - null | 4685×1806×1485mm |
Baojun RC-5 | ![]() | RC-5/Valli | 2020 - null | Liftback | null - null | 4650×1806×1482mm |
Baojun RC-6 | ![]() | RC-6 | 2019 - 2021 | Liftback | 147 - 147 | 4925×1880×1580mm |
Baojun RM-5 | ![]() | RM-5 | 2019 - 2021 | MPV | null - null | 4705×1806×1625mm |
Baojun RS-3 | ![]() | RS-3 | 2019 - null | SUV, Crossover | null - null | 4300×1750×1625mm |
Baojun RS-5 | ![]() | RS-5 | 2019 - 2021 | SUV | null - null | 4570×1870×1720mm |
Baojun Yep | ![]() | Yep | 2023 - null | SUV, Crossover | 68 - 68 | 3381×1685×1721mm |
Baojun Yunduo | ![]() | Yunduo | 2023 - null | Hatchback | 136 - 136 | 4295×1850×1652mm |
Page 1 of 1
25 results