Top BAIC Cars by Value
Listed below are the top BAIC cars. They are listed in size by value. To reorder the list, simply click on one of the options - such as Years, Power
Body Type | Dimensions (L×W×H) | |||||
---|---|---|---|---|---|---|
BAIC BJ 2020 | ![]() | BJ 2020 | 1989 - 2005 | Off-road vehicle | null - null | 4070×1780×1940mm |
BAIC BJ30 II | ![]() | BJ30 | 2024 - null | SUV | null - null | 4730×1910×1790mm |
BAIC BJ60 | ![]() | BJ60 | 2022 - null | SUV | null - null | 5040×1955×1925mm |
BAIC Senova D50 II | ![]() | Senova D50 | 2017 - null | Sedan | null - null | 4630×1820×1480mm |
BAIC Senova D50 I | ![]() | Senova D50 | 2014 - 2017 | Sedan | 113 - 113 | 4582×1794×1486mm |
BAIC Senova X55 II BJEV EX5 | ![]() | Senova X55 | 2019 - null | SUV | 218 - 218 | 4480×1837×1673mm |
BAIC Senova X55 II | ![]() | Senova X55 | 2018 - null | SUV | 150 - 150 | 4480×1837×1680mm |
BAIC Senova X55 I | ![]() | Senova X55 | 2016 - 2018 | SUV | 148 - 148 | 4405×1809×1685mm |
BAIC X55 | ![]() | X55 | 2022 - null | SUV | 185 - 185 | 4620×1886×1680mm |
BAIC X75 (facelift 2023) | ![]() | X75 | 2023 - null | SUV | 177 - 177 | 4745×1892×1715mm |
Page 1 of 1
10 results