Top Audi Cars by Value
Listed below are the top Audi cars. They are listed in size by value. To reorder the list, simply click on one of the options - such as Years, Power
Audi Total Sales over Time
total
Audi Total Sales by Country
China
Germany
The United States
The United Kingdom
Italy
Audi Total Sales by Models
audi_audi-q4-e-tron
audi_audi-q5-e-tron
audi_audi-q6
audi_audi-e-tron
audi_e-tron-gt
| Body Type | Dimensions (L×W×H) | |||||
|---|---|---|---|---|---|---|
| Audi 100 Avant (4A,C4) | 100 | 1991 - 1994 | Station wagon (estate) | null - null | 4790×1777×1448mm | |
| Audi 100 (4A,C4) | 100 | 1990 - 1994 | Sedan | null - null | 4790×1777×1437mm | |
| Audi 100 Avant (C3, Typ 44, 44Q, facelift 1988) | 100 | 1988 - 1990 | Station wagon (estate) | null - null | 4793×1814×1422mm | |
| Audi 100 (C3, Typ 44,44Q, facelift 1988) | 100 | 1988 - 1990 | Sedan | null - null | 4793×1814×1421mm | |
| Audi 100 Avant (C3, Typ 44, 44Q) | 100 | 1982 - 1987 | Station wagon (estate) | null - null | 4793×1814×1422mm | |
| Audi 100 (C3, Typ 44,44Q) | 100 | 1982 - 1987 | Sedan | null - null | 4793×1814×1422mm | |
| Audi 100 Avant (C2, Typ 43, facelift 1979) | 100 | 1979 - 1982 | Station wagon (estate) | null - null | 4590×1768×1390mm | |
| Audi 100 (C2, Typ 43, facelift 1979) | 100 | 1979 - 1982 | Sedan | null - null | 4683×1768×1390mm | |
| Audi 100 Avant (C2, Typ 43) | 100 | 1977 - 1979 | Station wagon (estate) | null - null | 4587×1768×1390mm | |
| Audi 100 (C2, Typ 43) | 100 | 1976 - 1979 | Sedan | null - null | 4680×1768×1390mm | |
| Audi 100 (C1, facelift 1973) | 100 | 1973 - 1976 | Sedan | null - null | 4635×1729×1421mm | |
| Audi 100 Coupe S | 100 | 1970 - 1973 | Coupe | null - null | 4398×1750×1341mm | |
| Audi 100 (C1) | 100 | 1968 - 1976 | Sedan | null - null | 4638×1730×1425mm | |
| Audi 200 Avant (C3, Typ 44,44Q) | 200 | 1984 - 1991 | Station wagon (estate) | null - null | 4913×1814×1422mm | |
| Audi 200 (C3, Typ 44,44Q) | 200 | 1983 - 1991 | Sedan | null - null | 4913×1814×1422mm | |
| Audi 200 (C2, Typ 43) | 200 | 1979 - 1982 | Sedan | null - null | 4695×1768×1390mm | |
| Audi 50 (Typ 86) | 50 | 1974 - 1978 | Hatchback | null - null | 3538×1560×1344mm | |
| Audi 5000 Sedan (C2) | 5000 | 1976 - 1982 | Sedan | null - null | 0×0×0mm | |
| Audi 80 Avant (B4, Typ 8C) | 80 | 1991 - 1995 | Station wagon (estate) | null - null | 4482×1695×1410mm | |
| Audi 80 (B4, Typ 8C) | 80 | 1990 - 1995 | Sedan | null - null | 4482×1695×1406mm | |
| Audi 80 (B3, Typ 89,89Q,8A) | 80 | 1986 - 1991 | Sedan | null - null | 4393×1695×1397mm | |
| Audi 80 (B2, Typ 81,85, facelift 1984) | 80 | 1984 - 1987 | Sedan | null - null | 4406×1695×1397mm | |
| Audi 80 (B2, Typ 81,85) | 80 | 1978 - 1984 | Sedan | null - null | 4390×1682×1376mm | |
| Audi 80 (B1, Typ 82) | 80 | 1976 - 1978 | Sedan | null - null | 4245×1600×1360mm | |
| Audi 80 Estate (B1, Typ 80) | 80 | 1975 - 1976 | Station wagon (estate) | 85 - 85 | 4220×1600×1362mm | |
| Audi 80 (B1, Typ 80) | 80 | 1972 - 1976 | Sedan | null - null | 4220×1600×1362mm | |
| Audi 90 (B3, Typ 89,89Q,8A) | 90 | 1987 - 1991 | Sedan | null - null | 4478×1695×1397mm | |
| Audi 90 (B2, Typ 81,85) | 90 | 1984 - 1987 | Sedan | null - null | 4465×1682×1376mm | |
| Audi A1 allstreet (GB) | A1 | 2022 - null | Crossover | null - null | 4046×1756×1459mm | |
| Audi A1 Sportback (GB) | A1 | 2018 - null | Hatchback | null - null | 4029×1740×1433mm | |
| Audi A1 citycarver (GB) | A1 | 2018 - 2022 | Crossover | null - null | 4046×1756×1483mm | |
| Audi A1 (8X facelift 2014) | A1 | 2014 - 2018 | Hatchback | null - null | 3973×1740×1416mm | |
| Audi A1 Sportback (8X facelift 2014) | A1 | 2014 - 2018 | Hatchback | null - null | 3973×1746×1422mm | |
| Audi A1 Sportback (8X) | A1 | 2012 - 2014 | Hatchback | null - null | 3954×1746×1422mm | |
| Audi A1 (8X) | A1 | 2010 - 2014 | Hatchback | null - null | 3987×1740×1416mm | |
| Audi A2 (Typ 8Z) | A2 | 2000 - 2005 | Hatchback | null - null | 3826×1673×1553mm | |
| Audi A3 allstreet (8Y, facelift 2024) | A3 | 2024 - null | Crossover | null - null | 4353×1816×1470mm | |
| Audi A3 Sedan (8Y, facelift 2024) | A3 | 2024 - null | Sedan | null - null | 4504×1816×1417mm | |
| Audi A3 Sportback (8Y, facelift 2024) | A3 | 2024 - null | Hatchback | null - null | 4352×1816×1451mm | |
| Audi A3 Sedan (8Y) | A3 | 2020 - 2024 | Sedan | null - null | 4495×1816×1425mm | |
| Audi A3 Sportback (8Y) | A3 | 2020 - 2024 | Hatchback | null - null | 4343×1816×1458mm | |
| Audi A3 (8V, facelift 2016) | A3 | 2016 - 2017 | Hatchback | null - null | 4241×1777×1424mm | |
| Audi A3 Sedan (8V, facelift 2016) | A3 | 2016 - 2020 | Sedan | null - null | 4465×1796×1416mm | |
| Audi A3 Sportback (8V, facelift 2016) | A3 | 2016 - 2020 | Hatchback | null - null | 4313×1785×1461mm | |
| Audi A3 Cabriolet (8V, facelift 2016) | A3 | 2016 - 2020 | Cabriolet | null - null | 4458×1796×1416mm | |
| Audi A3 (8V) | A3 | 2012 - 2016 | Hatchback | null - null | 4237×1777×1421mm | |
| Audi A3 Sedan (8V) | A3 | 2013 - 2016 | Sedan | null - null | 4456×1796×1416mm | |
| Audi A3 Sportback (8V) | A3 | 2013 - 2016 | Hatchback | null - null | 4312×1786×1427mm | |
| Audi A3 Cabriolet (8V) | A3 | 2013 - 2016 | Cabriolet | null - null | 4456×1793×1409mm | |
| Audi A3 clubsport (8P, facelift 2008) | A3 | 2008 - 2008 | Hatchback | 224 - 224 | 4254×1825×1385mm |
Page 1 of 8
390 results