Top Alpina Cars by Value
Listed below are the top Alpina cars. They are listed in size by value. To reorder the list, simply click on one of the options - such as Years, Power
Body Type | Dimensions (L×W×H) | |||||
---|---|---|---|---|---|---|
Alpina B10 Touring (E39) | ![]() | B10 | 1998 - 2004 | Station wagon (estate) | null - null | 4805×1800×1420mm |
Alpina B10 (E39) | ![]() | B10 | 1998 - 2003 | Sedan | null - null | 4775×1800×1415mm |
Alpina B10 Touring (E34) | ![]() | B10 | 1993 - 1997 | Station wagon (estate) | null - null | 4720×1751×1400mm |
Alpina B10 (E34) | ![]() | B10 | 1987 - 1995 | Sedan | null - null | 0×0×0mm |
Alpina B11 (E32) | ![]() | B11 | 1987 - 1994 | Sedan | null - null | 0×0×0mm |
Alpina B12 (E38) | ![]() | B12 | 1995 - 2000 | Sedan | null - null | 4984×1862×1415mm |
Alpina B12 Coupe (E31) | ![]() | B12 | 1990 - 1996 | Coupe | null - null | 4780×1855×1330mm |
Alpina B12 (E32) | ![]() | B12 | 1988 - 1994 | Sedan | 350 - 350 | 5025×0×0mm |
Alpina B3 Touring (G21, facelift 2024) | ![]() | B3 | 2024 - null | Station wagon (estate) | 529 - 529 | 4725×1827×1438mm |
Alpina B3 Sedan (G20, facelift 2024) | ![]() | B3 | 2024 - null | Sedan | 529 - 529 | 4725×1827×1440mm |
Alpina B3 Sedan (G20, facelift 2022) | ![]() | B3 | 2022 - 2024 | Sedan | 495 - 495 | 4723×1827×1440mm |
Alpina B3 Touring (G21, facelift 2022) | ![]() | B3 | 2022 - 2024 | Station wagon (estate) | 495 - 495 | 4723×1827×1438mm |
Alpina B3 Sedan (G20) | ![]() | B3 | 2019 - 2022 | Sedan | 462 - 462 | 4719×2068×1440mm |
Alpina B3 Touring (G21) | ![]() | B3 | 2019 - 2022 | Station wagon (estate) | 462 - 462 | 4719×2068×1438mm |
Alpina B3 (F30 LCI, Facelift 2015) | ![]() | B3 | 2015 - 2018 | Sedan | null - null | 4632×1811×1431mm |
Alpina B3 Touring (F31 LCI, Facelift 2015) | ![]() | B3 | 2015 - 2019 | Station wagon (estate) | null - null | 4632×1811×1431mm |
Alpina B3 (F30) | ![]() | B3 | 2013 - 2015 | Sedan | 410 - 410 | 4628×1811×1409mm |
Alpina B3 Touring (F31) | ![]() | B3 | 2013 - 2015 | Station wagon (estate) | 410 - 410 | 4628×1811×1410mm |
Alpina B3 (E90) | ![]() | B3 | 2007 - 2013 | Sedan | 360 - 360 | 4545×1817×1422mm |
Alpina B3 Cabrio (E93) | ![]() | B3 | 2007 - 2012 | Cabriolet | 360 - 360 | 4580×1782×1395mm |
Alpina B3 Coupe (E92) | ![]() | B3 | 2007 - 2013 | Coupe | null - null | 4668×1782×1405mm |
Alpina B3 (E46) | ![]() | B3 | 1999 - 2005 | Sedan | null - null | 4471×1739×1414mm |
Alpina B3 Cabrio (E46) | ![]() | B3 | 2000 - 2006 | Cabriolet | null - null | 4488×1757×1352mm |
Alpina B3 Coupe (E46) | ![]() | B3 | 1999 - 2006 | Coupe | null - null | 4488×1757×1367mm |
Alpina B3 Touring (E46) | ![]() | B3 | 2000 - 2006 | Station wagon (estate) | null - null | 4478×1739×1409mm |
Alpina B3 (E36) | ![]() | B3 | 1993 - 1999 | Sedan | null - null | 4433×1698×1373mm |
Alpina B3 Coupe (E36) | ![]() | B3 | 1993 - 1996 | Coupe | 250 - 250 | 4433×1710×1346mm |
Alpina B3 Touring (E36) | ![]() | B3 | 1993 - 1998 | Station wagon (estate) | null - null | 0×0×0mm |
Alpina B3 Cabrio (E36) | ![]() | B3 | 1994 - 1996 | Cabriolet | 250 - 250 | 4433×1710×1328mm |
Alpina B3 (E30) | ![]() | B3 | 1987 - 1992 | Sedan | 204 - 204 | 0×0×0mm |
Alpina B3 Cabrio (E30) | ![]() | B3 | 1987 - 1992 | Cabriolet | 204 - 204 | 0×0×0mm |
Alpina B3 Touring (E30) | ![]() | B3 | 1987 - 1992 | Station wagon (estate) | 204 - 204 | 0×0×0mm |
Alpina B4 Gran Coupe (G26, facelift 2024) | ![]() | B4 | 2024 - null | Coupe | 529 - 529 | 4800×1850×1440mm |
Alpina B4 Gran Coupe (G26) | ![]() | B4 | 2022 - 2024 | Coupe | 495 - 495 | 4792×1850×1440mm |
Alpina B4 Cabrio (facelift 2017) | ![]() | B4 | 2017 - 2019 | Cabriolet | null - null | 4640×1825×1380mm |
Alpina B4 Coupe (facelift 2017) | ![]() | B4 | 2017 - 2019 | Coupe | null - null | 4640×1825×1373mm |
Alpina B4 Cabrio | ![]() | B4 | 2014 - 2017 | Cabriolet | 410 - 410 | 4640×1825×1380mm |
Alpina B4 Coupe | ![]() | B4 | 2014 - 2017 | Coupe | 410 - 410 | 4640×1825×1373mm |
Alpina B5 Sedan (G30, facelift 2020) | ![]() | B5 | 2020 - null | Sedan | null - null | 4978×1868×1466mm |
Alpina B5 Touring (G31, facelift 2020) | ![]() | B5 | 2020 - null | Station wagon (estate) | null - null | 4978×1868×1466mm |
Alpina B5 Sedan (G30) | ![]() | B5 | 2017 - 2020 | Sedan | 608 - 608 | 4956×1868×1466mm |
Alpina B5 Touring (G31) | ![]() | B5 | 2017 - 2020 | Station wagon (estate) | 608 - 608 | 4956×1860×1466mm |
Alpina B5 Sedan (F10 LCI, Facelift 2013) | ![]() | B5 | 2013 - 2017 | Sedan | 600 - 600 | 4913×1860×1469mm |
Alpina B5 Touring (F11 LCI, Facelift 2013) | ![]() | B5 | 2013 - 2017 | Station wagon (estate) | 600 - 600 | 4913×1860×1480mm |
Alpina B5 Sedan (F10) | ![]() | B5 | 2011 - 2013 | Sedan | 540 - 540 | 4905×1860×1469mm |
Alpina B5 Touring (F11) | ![]() | B5 | 2011 - 2013 | Station wagon (estate) | 540 - 540 | 4913×1860×1453mm |
Alpina B5 (E60) | ![]() | B5 | 2005 - 2011 | Sedan | null - null | 4841×1846×1468mm |
Alpina B5 Touring (E61) | ![]() | B5 | 2005 - 2011 | Station wagon (estate) | null - null | 4843×1846×1491mm |
Alpina B6 Gran Coupe (F06 LCI, Facelift 2015) | ![]() | B6 | 2015 - 2018 | Coupe | 600 - 600 | 5007×1894×1398mm |
Alpina B6 Cabrio (F12 LCI, Facelift 2015) | ![]() | B6 | 2015 - 2018 | Cabriolet | 600 - 600 | 4894×1894×1371mm |
Page 1 of 3
116 results