Top Alfa Romeo Cars by Value
Listed below are the top Alfa Romeo cars. They are listed in size by value. To reorder the list, simply click on one of the options - such as Years, Power
Alfa Romeo Total Sales over Time
total
Alfa Romeo Total Sales by Country
Italy
The United States
Germany
France
Spain
Alfa Romeo Total Sales by Models
alfa-romeo_tonale
alfa-romeo_giulia
alfa-romeo_stelvio
alfa-romeo_alfa-romeo-4c
alfa-romeo_alfa-romeo-giulietta
Body Type | Dimensions (L×W×H) | |||||
---|---|---|---|---|---|---|
Alfa Romeo 145 (930, facelift 1999) | ![]() | 145 | 1999 - 2000 | Hatchback | null - null | 4061×1712×1431mm |
Alfa Romeo 145 (930, facelift 1997) | ![]() | 145 | 1997 - 1999 | Hatchback | null - null | 4093×1712×1431mm |
Alfa Romeo 145 (930) | ![]() | 145 | 1994 - 1996 | Hatchback | null - null | 4093×1712×1427mm |
Alfa Romeo 146 (930, facelift 1999) | ![]() | 146 | 1999 - 2000 | Hatchback | null - null | 4235×1712×1425mm |
Alfa Romeo 146 (930, facelift 1997) | ![]() | 146 | 1997 - 1999 | Hatchback | null - null | 4257×1712×1425mm |
Alfa Romeo 146 (930) | ![]() | 146 | 1994 - 1996 | Hatchback | null - null | 4260×1712×1425mm |
Alfa Romeo 147 (facelift 2004) 5-doors | ![]() | 147 | 2004 - 2010 | Hatchback | null - null | 4223×1729×1442mm |
Alfa Romeo 147 (facelift 2004) 3-doors | ![]() | 147 | 2004 - 2010 | Hatchback | null - null | 4223×1729×1442mm |
Alfa Romeo 147 GTA | ![]() | 147 | 2003 - 2006 | Hatchback | 250 - 250 | 4213×1764×1412mm |
Alfa Romeo 147 5-doors | ![]() | 147 | 2000 - 2004 | Hatchback | null - null | 4170×1729×1460mm |
Alfa Romeo 147 3-doors | ![]() | 147 | 2000 - 2004 | Hatchback | null - null | 4170×1729×1460mm |
Alfa Romeo 155 (167) | ![]() | 155 | 1992 - 1998 | Sedan | null - null | 4443×1730×1440mm |
Alfa Romeo 156 Crosswagon (932, facelift 2003) | ![]() | 156 | 2004 - 2007 | Station wagon (estate), Crossover | 150 - 150 | 4441×1743×1458mm |
Alfa Romeo 156 (932, facelift 2003) | ![]() | 156 | 2003 - 2006 | Sedan | null - null | 4435×1745×1430mm |
Alfa Romeo 156 Sport Wagon (932, facelift 2003) | ![]() | 156 | 2003 - 2006 | Station wagon (estate) | null - null | 4441×1743×1458mm |
Alfa Romeo 156 GTA Sport Wagon (932) | ![]() | 156 | 2002 - 2007 | Station wagon (estate) | 250 - 250 | 4430×1745×1420mm |
Alfa Romeo 156 GTA (932) | ![]() | 156 | 2002 - 2007 | Sedan | 250 - 250 | 4430×1745×1415mm |
Alfa Romeo 156 Sport Wagon (932) | ![]() | 156 | 2000 - 2003 | Station wagon (estate) | null - null | 4430×1755×1420mm |
Alfa Romeo 156 (932) | ![]() | 156 | 1997 - 2003 | Sedan | null - null | 4430×1755×1415mm |
Alfa Romeo 159 Sportwagon | ![]() | 159 | 2006 - 2011 | Station wagon (estate) | null - null | 4660×1828×1417mm |
Alfa Romeo 159 | ![]() | 159 | 2005 - 2011 | Sedan | null - null | 4660×1828×1417mm |
Alfa Romeo 164 (164) | ![]() | 164 | 1987 - 1998 | Sedan | null - null | 4670×1760×1400mm |
Alfa Romeo 166 (936, facelift 2003) | ![]() | 166 | 2003 - 2007 | Sedan | null - null | 4720×1800×1416mm |
Alfa Romeo 166 (936) | ![]() | 166 | 1998 - 2003 | Sedan | null - null | 4720×1815×1416mm |
Alfa Romeo 1750-2000 | ![]() | 1750-2000 | 1968 - 1983 | Sedan | null - null | 0×0×0mm |
Alfa Romeo 33 Sport Wagon (907B) | ![]() | 33 | 1990 - 1994 | Station wagon (estate) | null - null | 4200×1615×1375mm |
Alfa Romeo 33 (907A) | ![]() | 33 | 1990 - 1994 | Hatchback | null - null | 4075×1615×1375mm |
Alfa Romeo 33 Sport Wagon (905A) | ![]() | 33 | 1984 - 1989 | Station wagon (estate) | null - null | 0×0×0mm |
Alfa Romeo 33 (905) | ![]() | 33 | 1983 - 1990 | Hatchback | null - null | 0×0×0mm |
Alfa Romeo 33 Stradale | ![]() | 33 | 1967 - 1969 | Coupe | 230 - 230 | 3970×1710×990mm |
Alfa Romeo 33 Stradale (2023) | ![]() | 33 Stradale | 2023 - null | Coupe | null - null | 4637×1966×1226mm |
Alfa Romeo 4C (facelift 2017) | ![]() | 4C | 2017 - 2019 | Coupe | 240 - 240 | 3989×1868×1183mm |
Alfa Romeo 4C Spider | ![]() | 4C | 2015 - 2019 | Cabriolet | 240 - 240 | 3989×1864×1183mm |
Alfa Romeo 4C | ![]() | 4C | 2013 - 2016 | Coupe | 240 - 240 | 3989×1864×1183mm |
Alfa Romeo 6 (119) | ![]() | 6 | 1979 - 1988 | Sedan | null - null | 4679×1684×1395mm |
Alfa Romeo 75 (162 B, facelift 1988) | ![]() | 75 | 1985 - 1992 | Sedan | null - null | 4420×1660×1400mm |
Alfa Romeo 75 (162 B) | ![]() | 75 | 1985 - 1990 | Sedan | null - null | 4420×1660×1400mm |
Alfa Romeo 8C Spider | ![]() | 8C Competizione | 2008 - 2010 | Roadster | 450 - 450 | 4381×1892×1366mm |
Alfa Romeo 8C Competizione | ![]() | 8C Competizione | 2007 - 2010 | Coupe | 450 - 450 | 4381×1894×1341mm |
Alfa Romeo 90 (162) | ![]() | 90 | 1984 - 1987 | Sedan | null - null | 4391×1638×1420mm |
Alfa Romeo Alfasud Giardinetta (904) | ![]() | Alfasud | 1978 - 1981 | Station wagon (estate) | null - null | 3935×1590×1370mm |
Alfa Romeo Alfasud Sprint (902.A) | ![]() | Alfasud | 1976 - 1989 | Coupe | null - null | 0×0×0mm |
Alfa Romeo Alfasud (901) | ![]() | Alfasud | 1972 - 1984 | Hatchback | null - null | 3995×1590×1370mm |
Alfa Romeo Alfetta (116) | ![]() | Alfetta | 1974 - 1984 | Sedan | null - null | 0×0×0mm |
Alfa Romeo Alfetta GT (116) | ![]() | Alfetta | 1974 - 1986 | Coupe | null - null | 0×0×0mm |
Alfa Romeo Arna (920) | ![]() | Arna | 1983 - 1986 | Hatchback | null - null | 3988×2134×1384mm |
Alfa Romeo Brera | ![]() | Brera | 2005 - 2010 | Coupe | null - null | 4413×1830×1372mm |
Alfa Romeo Giulia (952, facelift 2022) | ![]() | Giulia | 2022 - null | Sedan | null - null | 4650×1874×1438mm |
Alfa Romeo Giulia (952) | ![]() | Giulia | 2016 - 2022 | Sedan | null - null | 4669×1923×1445mm |
Alfa Romeo Giulia | ![]() | Giulia | 1965 - 1978 | Sedan | null - null | 4140×1560×1430mm |
Page 1 of 2
76 results