Top Acura Cars by Value
Listed below are the top Acura cars. They are listed in size by value. To reorder the list, simply click on one of the options - such as Years, Power
Acura Total Sales over Time
total
Acura Total Sales by Country
The United States
Canada
China
Mexico
Russia
Acura Total Sales by Models
acura_integra
acura_csx
acura_acura-cdx
acura_acura-rdx
acura_acura-tlx
| Body Type | Dimensions (L×W×H) | |||||
|---|---|---|---|---|---|---|
| Acura ADX | ADX | 2025 - null | SUV | 190 - 190 | 4718×1840×1620mm | |
| Acura CL II | CL | 2000 - 2003 | Coupe | null - null | 4877×1793×1410mm | |
| Acura CL | CL | 1996 - 1999 | Coupe | null - null | 4825×1780×1390mm | |
| Acura CSX (facelift, 2009) | CSX | 2009 - 2011 | Sedan | 157 - 157 | 4544×1752×1435mm | |
| Acura CSX | CSX | 2005 - 2008 | Sedan | 157 - 157 | 4544×1752×1435mm | |
| Acura EL | EL | 1997 - 2000 | Sedan | 107 - 107 | 4480×1705×1395mm | |
| Acura ILX (facelift 2019) | ILX | 2019 - null | Sedan | 201 - 201 | 4628×1793×1412mm | |
| Acura ILX (facelift 2016) | ILX | 2016 - 2018 | Sedan | 201 - 201 | 4620×1794×1412mm | |
| Acura ILX | ILX | 2013 - 2015 | Sedan | null - null | 4550×1794×1412mm | |
| Acura Integra V | Integra | 2022 - null | Liftback | null - null | 4724×1900×1410mm | |
| Acura Integra III Sedan | Integra | 1994 - 2001 | Sedan | null - null | 4525×1710×1370mm | |
| Acura Integra III Coupe | Integra | 1994 - 2001 | Coupe | null - null | 4380×1710×1338mm | |
| Acura Integra II Sedan | Integra | 1989 - 1993 | Sedan | null - null | 4484×1714×1340mm | |
| Acura Integra II Hatchback | Integra | 1989 - 1993 | Hatchback | null - null | 4392×1714×1270mm | |
| Acura Integra I | Integra | 1986 - 1989 | Hatchback | null - null | 4355×1665×1345mm | |
| Acura MDX IV (facelift 2024) | MDX | 2024 - null | SUV | null - null | 5039×1999×1704mm | |
| Acura MDX IV | MDX | 2021 - 2024 | SUV | null - null | 5039×1999×1704mm | |
| Acura MDX III (facelift 2017) | MDX | 2016 - 2020 | SUV | null - null | 4984×1713×1975mm | |
| Acura MDX III | MDX | 2013 - 2016 | SUV | 290 - 290 | 4917×1962×1716mm | |
| Acura MDX II | MDX | 2007 - 2013 | SUV | 304 - 304 | 4844×1994×1732mm | |
| Acura MDX | MDX | 2001 - 2006 | SUV | null - null | 4789×1955×1745mm | |
| Acura NSX II | NSX | 2016 - 2022 | Coupe | null - null | 4531×2225×1214mm | |
| Acura NSX I (facelift 2002) | NSX | 2002 - 2005 | Targa | 290 - 290 | 4425×1811×1171mm | |
| Acura NSX-T | NSX | 1995 - 2001 | Targa | 274 - 274 | 4425×1810×1175mm | |
| Acura NSX I | NSX | 1990 - 2001 | Coupe | null - null | 4425×1811×1175mm | |
| Acura RDX III (facelift 2021) | RDX | 2021 - null | SUV | 272 - 272 | 4760×1900×1669mm | |
| Acura RDX III | RDX | 2019 - 2021 | SUV | 272 - 272 | 4747×1880×1669mm | |
| Acura RDX II (facelift 2016) | RDX | 2016 - 2018 | SUV | 279 - 279 | 4685×1872×1651mm | |
| Acura RDX II | RDX | 2013 - 2015 | SUV | 273 - 273 | 4660×1872×1678mm | |
| Acura RDX I (facelift 2009) | RDX | 2009 - 2012 | SUV | 240 - 240 | 4635×1870×1655mm | |
| Acura RDX I | RDX | 2007 - 2009 | SUV | 240 - 240 | 4590×1869×1656mm | |
| Acura RL II | RL | 2004 - 2012 | Sedan | null - null | 4973×1847×1455mm | |
| Acura RL (KA964) | RL | 1995 - 2004 | Sedan | null - null | 4995×1822×1435mm | |
| Acura RLX (facelift 2017) | RLX | 2017 - 2020 | Sedan | null - null | 5023×1890×1465mm | |
| Acura RLX | RLX | 2013 - 2017 | Sedan | 310 - 310 | 4982×1890×1465mm | |
| Acura RSX | RSX | 2002 - 2007 | Coupe | null - null | 4374×1725×1400mm | |
| Acura SLX | SLX | 1996 - 1999 | SUV | null - null | 4740×1835×1840mm | |
| Acura TL IV (facelift 2012) | TL | 2011 - 2014 | Sedan | null - null | 4928×1880×1452mm | |
| Acura TL IV (UA8/9) | TL | 2008 - 2011 | Sedan | null - null | 4966×1880×1452mm | |
| Acura TL III (UA6/7) | TL | 2003 - 2008 | Sedan | null - null | 4822×1916×1441mm | |
| Acura TL II (UA5) | TL | 1998 - 2003 | Sedan | null - null | 4900×1785×1425mm | |
| Acura TL I (UA2) | TL | 1995 - 1998 | Sedan | null - null | 4869×1801×1415mm | |
| Acura TLX II (facelift 2023) | TLX | 2023 - null | Sedan | null - null | 4943×1910×1433mm | |
| Acura TLX II | TLX | 2020 - null | Sedan | null - null | 4943×1910×1433mm | |
| Acura TLX I (facelift 2017) | TLX | 2017 - 2020 | Sedan | null - null | 4869×1854×1448mm | |
| Acura TLX I | TLX | 2014 - 2017 | Sedan | null - null | 4834×1854×1448mm | |
| Acura TSX (facelift) | TSX | 2011 - 2014 | Sedan | null - null | 4715×1840×1440mm | |
| Acura TSX Sport Wagon | TSX | 2010 - 2014 | Station wagon (estate) | 201 - 201 | 4805×1840×1470mm | |
| Acura TSX II (Cu2) | TSX | 2009 - 2011 | Sedan | 201 - 201 | 4726×1840×1440mm | |
| Acura TSX I (CL9) | TSX | 2003 - 2008 | Sedan | 203 - 203 | 4657×1762×1456mm |
Page 1 of 2
52 results