Cars:9973
Makes:348
Variations:54034
| Body Type | Dimensions (L×W×H) | |||||
|---|---|---|---|---|---|---|
| Abarth 124 GT | 124 Spider | 2018 - 2019 | Roadster | 170 - 170 | 4054×1740×1233mm | |
| Abarth 124 Spider | 124 Spider | 2016 - 2019 | Cabriolet | 170 - 170 | 4054×1740×1233mm | |
| Abarth 500e Cabriolet | 500 | 2023 - null | Cabriolet | 155 - 155 | 3673×1518×0mm | |
| Abarth 500e | 500 | 2023 - null | Hatchback | 155 - 155 | 3673×1518×0mm | |
| Abarth 500C | 500 | 2010 - 2014 | Cabriolet | null - null | 3657×1627×1488mm | |
| Abarth 500 | 500 | 2008 - 2015 | Hatchback | null - null | 3657×1627×1485mm | |
| Abarth 595C (facelift 2016) | 595 | 2016 - null | Cabriolet | null - null | 3660×1627×1485mm | |
| Abarth 595 (facelift 2016) | 595 | 2016 - null | Hatchback | null - null | 3660×1627×1490mm | |
| Abarth 595C | 595 | 2012 - 2016 | Cabriolet | 160 - 160 | 3657×1627×1488mm | |
| Abarth 595 | 595 | 2012 - 2016 | Hatchback | 160 - 160 | 3657×1627×1485mm | |
| Abarth 600e | 600 | 2024 - null | SUV | null - null | 4187×1779×1557mm | |
| Abarth 695 | 695 | 2014 - null | Hatchback | null - null | 3657×1647×1485mm | |
| Abarth Fastback | Fastback | 2023 - null | Coupe, SUV | null - null | 4425×1780×1547mm | |
| Abarth Pulse | Pulse | 2022 - null | SUV | null - null | 4115×1777×1575mm | |
| Abarth Punto (199) | Punto | 2011 - 2014 | Hatchback | null - null | 4065×1721×1490mm | |
| Abarth Punto Evo (199) | Punto | 2010 - 2013 | Hatchback | null - null | 4065×1721×1490mm | |
| Abarth Grande Punto (199) | Punto | 2007 - 2010 | Hatchback | null - null | 4041×1721×1490mm | |
| AC Ace | Ace | 1992 - 2000 | Cabriolet | null - null | 4420×1870×1300mm | |
| AC Ace Bristol | Ace | 1956 - 1960 | Roadster | 120 - 120 | 3780×1510×1220mm | |
| AC Aceca III | Aceca | 1998 - 2000 | Coupe | null - null | 4660×1890×1340mm | |
| AC Cobra (Mk IV) | Cobra | 1990 - 2001 | Coupe - Cabriolet | null - null | 4200×1746×1245mm | |
| AC Cobra (260) | Cobra | null - null | Coupe - Cabriolet | null - null | 0×0×0mm | |
| AC Cobra GT Roadster | Cobra GT Roadster | 2023 - null | Roadster | 663 - 663 | 4330×1960×1400mm | |
| Acura ADX | ADX | 2025 - null | SUV | 190 - 190 | 4718×1840×1620mm | |
| Acura CL II | CL | 2000 - 2003 | Coupe | null - null | 4877×1793×1410mm | |
| Acura CL | CL | 1996 - 1999 | Coupe | null - null | 4825×1780×1390mm | |
| Acura CSX (facelift, 2009) | CSX | 2009 - 2011 | Sedan | 157 - 157 | 4544×1752×1435mm | |
| Acura CSX | CSX | 2005 - 2008 | Sedan | 157 - 157 | 4544×1752×1435mm | |
| Acura EL | EL | 1997 - 2000 | Sedan | 107 - 107 | 4480×1705×1395mm | |
| Acura ILX (facelift 2019) | ILX | 2019 - null | Sedan | 201 - 201 | 4628×1793×1412mm | |
| Acura ILX (facelift 2016) | ILX | 2016 - 2018 | Sedan | 201 - 201 | 4620×1794×1412mm | |
| Acura ILX | ILX | 2013 - 2015 | Sedan | null - null | 4550×1794×1412mm | |
| Acura Integra V | Integra | 2022 - null | Liftback | null - null | 4724×1900×1410mm | |
| Acura Integra III Sedan | Integra | 1994 - 2001 | Sedan | null - null | 4525×1710×1370mm | |
| Acura Integra III Coupe | Integra | 1994 - 2001 | Coupe | null - null | 4380×1710×1338mm | |
| Acura Integra II Sedan | Integra | 1989 - 1993 | Sedan | null - null | 4484×1714×1340mm | |
| Acura Integra II Hatchback | Integra | 1989 - 1993 | Hatchback | null - null | 4392×1714×1270mm | |
| Acura Integra I | Integra | 1986 - 1989 | Hatchback | null - null | 4355×1665×1345mm | |
| Acura MDX IV (facelift 2024) | MDX | 2024 - null | SUV | null - null | 5039×1999×1704mm | |
| Acura MDX IV | MDX | 2021 - 2024 | SUV | null - null | 5039×1999×1704mm | |
| Acura MDX III (facelift 2017) | MDX | 2016 - 2020 | SUV | null - null | 4984×1713×1975mm | |
| Acura MDX III | MDX | 2013 - 2016 | SUV | 290 - 290 | 4917×1962×1716mm | |
| Acura MDX II | MDX | 2007 - 2013 | SUV | 304 - 304 | 4844×1994×1732mm | |
| Acura MDX | MDX | 2001 - 2006 | SUV | null - null | 4789×1955×1745mm | |
| Acura NSX II | NSX | 2016 - 2022 | Coupe | null - null | 4531×2225×1214mm | |
| Acura NSX I (facelift 2002) | NSX | 2002 - 2005 | Targa | 290 - 290 | 4425×1811×1171mm | |
| Acura NSX-T | NSX | 1995 - 2001 | Targa | 274 - 274 | 4425×1810×1175mm | |
| Acura NSX I | NSX | 1990 - 2001 | Coupe | null - null | 4425×1811×1175mm | |
| Acura RDX III (facelift 2021) | RDX | 2021 - null | SUV | 272 - 272 | 4760×1900×1669mm | |
| Acura RDX III | RDX | 2019 - 2021 | SUV | 272 - 272 | 4747×1880×1669mm |
Page 1 of 200
9973 results